Your Opinion

Who do you feel will win this year's IPL?

Printer friendly version Printer friendly version

Third Test - India vs West Indies

 
 
Vote(s): 2
Rate it

Untitled Document

West Indies Tour of India 2011 - Third Test

India LogoIndia vs West Indies West Indies Logo


West Indies 1st innings
  R M B 4s 6s
AB Barath c †Dhoni b Ashwin 62 213 148 8 0 41.89
KC Brathwaite c Kohli b Ashwin 68 231 184 8 0 36.95
KA Edwards c †Dhoni b Sharma 86 208 165 13 0 52.12
DM Bravo c †Dhoni b Aaron 166 405 284 17 0 58.45
KOA Powell c †Dhoni b Ojha 81 147 149 9 0 54.36
MN Samuels c Dravid b Ashwin 61 132 103 9 0 59.22
CS Baugh † b Aaron 4 9 6 1 0 66.66
DJG Sammy * c †Dhoni b Aaron 3 24 6 0 0 50.00
R Rampaul c Kohli b Ashwin 10 22 14 2 0 71.42
FH Edwards not out 11 42 27 1 0 40.74
D Bishoo b Ashwin 12 30 21 2 0 57.14
Extras (b 8, lb 16, nb 2) 26
Total (all out; 184.1 overs; 736 mins) 590 (3.20 runs per over)
Bowling O M R W Econ
I Sharma 32 9 84 1 2.62 (1nb)
VR Aaron 28 4 106 3 3.78
PP Ojha 48 10 126 1 2.62
R Ashwin 52.1 6 156 5 2.99
V Sehwag 16 1 61 0 3.81 (1nb)
V Kohli 2 0 9 0 4.50
SR Tendulkar 6 0 24 0 4.00
India 1st innings R M B 4s 6s SR
G Gambhir c †Baugh b Rampaul 55 165 99 8 0 55.55
V Sehwag b Sammy 37 72 50 3 1 74.00
R Dravid b Samuels 82 191 149 11 0 55.03
SR Tendulkar c Sammy b Rampaul 94 219 153 8 2 61.43
VVS Laxman c Samuels b FH Edwards 32 85 54 3 0 59.25
V Kohli c FH Edwards b Bishoo 52 154 111 5 0 46.84
MS Dhoni *† b Sammy 8 30 21 1 0 38.09
R Ashwin c Barath b Rampaul 103 180 118 15 2 87.28
I Sharma c Bravo b Samuels 5 44 36 0 0 13.88
VR Aaron b Samuels 4 16 14 1 0 28.57
PP Ojha not out 0 21 14 0 0 0.00
Extras (b 1, w 4, nb 5) 10
Total (all out; 135.4 overs; 596 mins) 482 (3.55 runs per over)
Bowling O M R W Econ
FH Edwards 28 4 116 1 4.14 (5nb)
R Rampaul 24.4 3 95 3 3.85 (2w)
DJG Sammy 26 3 90 2 3.46 (2w)
MN Samuels 17 0 74 3 4.35
D Bishoo 40 6 106 1 2.65
West Indies 2nd innings R M B 4s 6s SR
AB Barath c Laxman b Ojha 3 18 10 0 0 30.00
KC Brathwaite c Tendulkar b Ojha 35 147 115 2 0 30.43
KA Edwards st †Dhoni b Ojha 17 25 24 3 0 70.83
DM Bravo c & b Ojha 48 129 105 5 0 45.71
KOA Powell lbw b Ashwin 11 46 29 0 0 37.93
MN Samuels st †Dhoni b Ojha 0 2 4 0 0 0.00
CS Baugh † b Ashwin 1 3 4 0 0 25.00
DJG Sammy * c †Dhoni b Ashwin 10 35 22 0 0 45.45
R Rampaul c Tendulkar b Ojha 0 10 14 0 0 0.00
FH Edwards not out 2 17 16 0 0 12.50
D Bishoo lbw b Ashwin 0 2 1 0 0 0.00
Extras (b 3, lb 4) 7
Total (all out; 57.2 overs; 225 mins) 134 (2.33 runs per over)
Bowling O M R W Econ
PP Ojha 27 5 47 6 1.74
I Sharma 8 2 15 0 1.87
VR Aaron 4 0 23 0 5.75
R Ashwin 15.2 0 34 4 2.21
V Sehwag 2 0 3 0 1.50
SR Tendulkar 1 0 5 0 5.00
India 2nd innings (target: 243 runs) R M B 4s 6s SR
G Gambhir c Sammy b FH Edwards 12 24 11 1 0 109.09
V Sehwag c Sammy b Bishoo 60 87 65 8 0 92.30
R Dravid c sub (D Ramdin) b Samuels 33 82 49 1 0 67.34
SR Tendulkar c KA Edwards b Samuels 3 6 7 0 0 42.85
VVS Laxman c Barath b Rampaul 31 67 53 1 0 58.49
V Kohli c Sammy b Bishoo 63 136 114 3 1 55.26
MS Dhoni *† c KA Edwards b Rampaul 13 45 37 1 0 35.13
R Ashwin run out (sub [D Ramdin]/†Baugh) 14 70 27 0 0 51.85
I Sharma b Rampaul 10 23 17 1 0 58.82
VR Aaron not out 2 12 5 0 0 40.00
Extras (nb 1) 1
Total (9 wickets; 64 overs; 278 mins) 242 (3.78 runs per over)
Bowling O M R W Econ
FH Edwards 7 0 28 1 4.00 (1nb)
R Rampaul 16 1 56 3 3.50
MN Samuels 25 0 93 2 3.72
D Bishoo 16 0 65 2 4.0

Match Drawn - Man of the Match - Ravi Chandran Ashwin

Man of the Series - Ravi Chandran Ashwin

India win the Series 2-0

Incoming Search Strings

India vs West Indies, India vs West Indies highlights, India vs West Indies highlights 2011, India vs West Indies India tour of india 2011, Ind vs WI, WI vs Ind third test highlights , 3rd test highlights Ind vs WI 2011

 

 

 

 

MATCH SUMMARY

Third test India vs West Indies - West Indies Tour of India 2011 - Wankhede Stadium, Mumbai from 22nd to 26th Nov 2011

Close of play
22 Nov day 1 - West Indies 1st innings 267/2 ( KA Edwards 65* , DM Bravo 57* , 91 ov )


23 Nov day 2 - West Indies 1st innings 575/9 ( FH Edwards 7* , D Bishoo 2* , 181 ov )


24 Nov day 3 - India 1st innings 281/3 ( SR Tendulkar 67* , VVS Laxman 32* , 80 ov )


25 Nov day 4 - West Indies 2nd innings 81/2 ( KC Brathwaite 34* , DM Bravo 27* , 34 ov )


26 Nov day 5 - India 2nd innings 242/9 ( 64 ov ) - end of match

© MetaCricket.